generic torque specs

Except for a few special applications, standard torque settings for the

size of fastner can be used. These are calculated on the safe working

load that the fastner can manage. The table below is a good general guide.

Stuart

M6 12 ± 3 N ·m (9 ± 2 lb-ft)

M8 28 ± 7 N·m (21 ± 5 lb-ft)

M10 55 ± 10 N ·m (41 ± 7 lb-ft)

M12 100 ± 20 N ·m (75 ± 15 lb-ft)

M14 160 ± 30 N ·m (120 ± 22 lb-ft)

M16 240 ± 40 N·m (175 ± 30 lb-ft)

M20 460 ± 60 N·m (340 ± 44 lb-ft)

M24 800 ± 100 N·m (590 ± 75 lb-ft)

M30 1600 ± 200 N·m (1180 ± 150 lb-ft)

M36 2700 ± 300 N·m (2000 ± 220 lb-ft

Sidebar