What’s on tap for Formula 1 in 2023 – the F1 2023 schedule
The 2023 F1 calendar will include the record-breaking number of races with 23 but could be increased to 24 races if a replacement is found for the canceled Chinese Grand Prix. The dates and information for next year’s schedule.
2023 F1 CALENDAR | ||
ROUND | GRAND PRIX | DATE |
1 | Bahrain | March 5 |
2 | Saudi Arabia | March 19 |
3 | Australia | April 2 |
4 | TBC | April 16 |
5 | Azerbaijan | April 30 |
6 | Miami | May 7 |
7 | Emilia Romagna | May 21 |
8 | Monaco | May 28 |
9 | Spain | June 4 |
10 | Canada | June 18 |
11 | Austria | July 2 |
12 | Britain | July 9 |
13 | Hungary | July 23 |
14 | Belgium | July 30 |
15 | Netherlands | August 27 |
16 | Italy | September 3 |
17 | Singapore | September 17 |
18 | Japan | September 24 |
19 | Qatar | October 8 |
20 | USA | October 22 |
21 | Mexico | October 29 |
22 | Brazil | November 5 |
23 | Las Vegas | November 18 |
24 | Abu Dhabi | November 26 |
for the latest in Formula One go to https://formulaone.news