Husqvarna 701 LR Specs
By: AdvWisdom
Title: Husqvarna 701 LR Specs
Sourced From: advwisdom.com/a/husqvarna-701-lr-specs/
Published Date: Wed, 28 Oct 2020 16:03:55 +0000
Title: Husqvarna 701 LR Specs
Sourced From: advwisdom.com/a/husqvarna-701-lr-specs/
Published Date: Wed, 28 Oct 2020 16:03:55 +0000
Husqvarna 701 LR Specs
DISPLACEMENT | 692.7 cc |
POWER | 55 kW (73.8 hp) |
DESIGN | 1-cylinder, 4 stroke engine |
BORE | 105 mm |
STROKE | 80 mm |
STARTER | Electric |
TRANSMISSION | 6-speed |
COOLING | liquid cooled |
CLUTCH | APTC (TM) slipper clutch |
REAR SUSPENSION | WP shock absorber Pro-Lever linkage |
SUSPENSION TRAVEL (FRONT) | 250 mm |
SUSPENSION TRAVEL (REAR) | 250 mm |
FRONT BRAKE | Brembo twin-piston floating caliper, brake disc |
REAR BRAKE | Brembo single-piston floating caliper, brake disc |
FRONT BRAKE DISC DIAMETER | 300 mm |
REAR BRAKE DISC DIAMETER | 240 mm |
ABS | Bosch 9ME combined ABS |
CHAIN | X-Ring 5/8 x 1/4″ |
WHEEL FRONT/REAR | 21″/18″ |
GROUND CLEARANCE | 270 mm |
SEAT HEIGHT | 925 mm (36.4 in) |
TANK CAPACITY (APPROX.) | 25 L (6.6 gallons) |
WEIGHT WITHOUT FUEL | 155 kg (341.7 lbs) |
∂